Specifications
Touch Input
| Specification | Value |
|---|---|
| Simultaneous touch points | 10 |
| Coordinate resolution | 32,767 × 32,767 |
| Touch latency (typical) | < 5ms |
| Touch latency (95th percentile) | < 10ms |
Pen / Stylus Input
| Specification | Value |
|---|---|
| Simultaneous pen transducers | 3 |
| Pressure levels | 1,024 |
| Pen/eraser switching | Per-transducer, real-time |
| Eraser activation | Configurable marker code ranges |
| Windows Ink compatible | Yes |
USB Output
| Specification | Value |
|---|---|
| USB standard | USB 2.0 Full-Speed |
| Protocol | USB HID (composite device) |
| Polling rate | 1000 Hz |
| Driver required | None (standard HID) |
Connectivity
| Specification | Value |
|---|---|
| WiFi standard | 802.11 b/g/n (2.4 GHz) |
| Configuration | Built-in web UI (captive portal) |
| Setup mode | WiFi access point |
| Reconnect behaviour | Automatic with exponential backoff |
Hardware
| Specification | Value |
|---|---|
| Processor | Dual-core 240 MHz |
| Power | USB bus-powered (< 500 mA) |
| Form factor | Compact USB dongle |
| LED status indicator | RGB (connection state, touch activity) |
| Firmware update | OTA via web browser |
Host Compatibility
| Host | Status |
|---|---|
| Windows 10/11 | Touch + pen + eraser |
| Linux | Touch + pen + eraser |
| macOS | Touch |
| Zoom Rooms (NeatBar) | Touch |
| Barco ClickShare | Touch |
| Embedded Linux devices | Touch |
Configuration
| Feature | Detail |
|---|---|
| Web dashboard | Real-time status, touch statistics, diagnostics |
| Coordinate transforms | Invert X/Y, swap axes, rotate, translate, scale |
| Portrait mode | Supported |
| Eraser code ranges | Configurable via web UI |
| OTA firmware update | Upload via web browser, dual-partition rollback |
| Diagnostic page | Built-in touch tracer for on-site testing |
LED Status Indicator
| Colour | Meaning |
|---|---|
| Red pulsing | No WiFi connection |
| Yellow solid | WiFi connected, no touch source connection |
| Green solid | Connected and relaying touches |
| Blue flash | Touch event being sent |
| White | Setup mode (configuration portal active) |